Populacija: sim Model: 1
VCE - Fenotip - broj nivoa za utjecaje (fiksne i slučajne)

Utjecaj Broj nivoa
idanima 259,837
hy 67,959
h 13,988

cattle - sim - afc - 1901



Populacija: sim Model: 1
VCE - Fenotip - opisna statistika zavisnih varijabli i kovarijabli

Var. i kovar. Opisna statistika
N Mean Std Min Max
y3101 161,363 836.56 146.18 550.00 2000.00

cattle - sim - afc - 1901



Populacija: sim Model: 1
Fenotip - opisna statistika svojstava po godini telenja

  y3101
N Pctn Mean Std Min Max
2000 5,211 3.23 796.72 109.16 551.00 1954.00
2001 4,306 2.67 827.26 177.26 550.00 1995.00
2002 5,130 3.18 844.74 224.08 550.00 1998.00
2003 6,394 3.96 828.71 193.29 555.00 1998.00
2004 10,268 6.36 803.81 125.01 554.00 1958.00
2005 11,327 7.02 817.39 119.92 551.00 1979.00
2006 12,134 7.52 826.56 124.29 552.00 1967.00
2007 12,585 7.80 837.45 132.90 553.00 1992.00
2008 10,883 6.74 838.18 134.21 555.00 1936.00
2009 9,769 6.05 841.52 138.15 552.00 1996.00
2010 10,432 6.46 835.15 140.00 550.00 1956.00
2011 11,143 6.91 846.35 151.35 551.00 1996.00
2012 9,896 6.13 847.83 150.39 551.00 2000.00
2013 9,156 5.67 846.86 141.12 555.00 1934.00
2014 9,143 5.67 851.75 145.56 550.00 1929.00
2015 8,580 5.32 854.72 153.26 550.00 1982.00
2016 8,063 5.00 859.51 151.56 553.00 1894.00
2017 6,416 3.98 847.30 147.85 553.00 1946.00
2018 527 0.33 845.13 159.06 588.00 1982.00
Sum 161,363 100.00 836.56 146.18 550.00 2000.00

cattle - sim - afc - 1901



Populacija: sim Model: 1
Analiza utjecaja : reg cm ys

  y3101
N Pctn Mean Std Min Max
reg 21,789 13.50 834.63 150.65 550.00 1996.00
1
2 4,255 2.64 817.57 135.30 553.00 1974.00
3 7,312 4.53 870.31 169.06 550.00 1998.00
4 4,813 2.98 844.33 167.65 550.00 1983.00
5 4,708 2.92 844.18 143.13 553.00 1996.00
6 31,711 19.65 835.65 124.78 551.00 2000.00
7 33,029 20.47 821.49 137.05 550.00 1994.00
8 61 0.04 929.84 258.87 664.00 1958.00
9 692 0.43 807.31 146.06 557.00 1934.00
10 7,020 4.35 850.18 157.94 561.00 1994.00
11 7,682 4.76 857.21 164.13 550.00 1995.00
12 8,842 5.48 865.54 167.18 554.00 1988.00
13 104 0.06 795.72 111.35 611.00 1276.00
14 11,431 7.08 840.58 162.14 550.00 1992.00
15 20 0.01 1040.85 348.39 650.00 1879.00
16 11,249 6.97 819.45 133.54 552.00 1982.00
17 494 0.31 800.55 123.72 567.00 1849.00
18 424 0.26 881.49 134.32 651.00 1891.00
19 8 0.00 945.38 242.75 748.00 1363.00
20 5,191 3.22 839.59 144.32 553.00 1998.00
21 528 0.33 765.37 97.84 565.00 1937.00
cm 1,238 0.77 847.24 183.40 566.00 1988.00
1
2 1,350 0.84 842.88 164.75 560.00 1823.00
3 2,149 1.33 839.66 163.91 558.00 1936.00
4 3,189 1.98 841.07 167.40 553.00 1956.00
5 4,849 3.01 829.87 149.33 555.00 1964.00
6 7,046 4.37 831.75 151.05 551.00 1970.00
7 9,895 6.13 831.53 149.94 551.00 1996.00
8 12,527 7.76 831.44 148.92 550.00 1995.00
9 14,536 9.01 831.50 150.49 556.00 1998.00
10 15,914 9.86 831.20 145.86 550.00 1991.00
11 16,007 9.92 832.70 143.72 551.00 1988.00
12 15,184 9.41 835.14 143.58 550.00 1995.00
13 13,298 8.24 836.51 143.45 553.00 1998.00
14 11,147 6.91 839.54 143.47 552.00 1996.00
15 8,867 5.50 839.84 137.57 551.00 1983.00
16 6,916 4.29 840.85 136.89 550.00 1996.00
17 5,085 3.15 847.99 138.70 551.00 1929.00
18 3,715 2.30 849.58 141.68 557.00 2000.00
19 2,629 1.63 857.17 141.00 572.00 1978.00
20 1,806 1.12 856.03 134.36 566.00 1996.00
21 1,292 0.80 858.72 136.82 577.00 1992.00
22 868 0.54 857.54 131.59 583.00 1903.00
23 632 0.39 856.88 146.99 586.00 1879.00
24 404 0.25 862.74 134.40 601.00 1471.00
25 820 0.51 863.77 143.86 603.00 1990.00
ys 836 0.52 787.88 107.80 553.00 1526.00
1
2 1,357 0.84 791.93 111.76 563.00 1872.00
3 1,281 0.79 789.99 107.29 565.00 1833.00
4 1,295 0.80 811.04 107.82 551.00 1563.00
5 1,140 0.71 809.37 122.14 580.00 1983.00
6 1,047 0.65 810.23 130.10 573.00 1937.00
7 1,023 0.63 817.25 167.77 556.00 1984.00
8 1,108 0.69 848.56 217.30 550.00 1995.00
9 1,249 0.77 848.00 213.91 550.00 1995.00
10 1,226 0.76 839.91 205.51 556.00 1960.00
11 1,231 0.76 850.66 244.75 554.00 1985.00
12 1,262 0.78 853.50 233.38 562.00 1978.00
13 1,449 0.90 835.95 216.76 555.00 1998.00
14 1,642 1.02 835.11 200.01 579.00 1965.00
15 1,590 0.99 835.32 212.95 562.00 1998.00
16 1,651 1.02 816.00 170.83 557.00 1985.00
17 2,121 1.31 812.30 139.90 561.00 1996.00
18 2,723 1.69 803.03 127.32 562.00 1861.00
19 2,586 1.60 796.27 117.18 554.00 1900.00
20 2,467 1.53 805.73 125.88 556.00 1958.00
21 2,897 1.80 810.68 115.11 556.00 1800.00
22 3,040 1.88 817.60 120.08 566.00 1920.00
23 2,752 1.71 812.78 123.73 554.00 1979.00
24 2,552 1.58 824.68 123.98 553.00 1964.00
25 2,860 1.77 819.86 111.90 551.00 1676.00
26 3,053 1.89 823.50 126.29 552.00 1858.00
27 2,971 1.84 824.94 128.72 558.00 1967.00
28 3,102 1.92 832.38 123.03 561.00 1890.00
29 3,184 1.97 837.05 132.20 560.00 1988.00
30 3,217 1.99 836.58 136.36 562.00 1905.00
31 3,212 1.99 834.75 132.16 553.00 1992.00
32 2,994 1.86 840.14 131.47 553.00 1951.00
33 2,997 1.86 841.88 128.52 555.00 1836.00
34 2,768 1.72 834.00 133.11 558.00 1929.00
35 2,678 1.66 836.47 140.21 566.00 1936.00
36 2,524 1.56 839.05 127.62 558.00 1923.00
37 2,619 1.62 844.10 134.10 577.00 1886.00
38 2,619 1.62 838.02 138.19 552.00 1996.00
39 2,494 1.55 841.22 140.16 561.00 1970.00
40 2,297 1.42 840.24 138.17 574.00 1892.00
41 2,508 1.55 843.53 145.31 553.00 1947.00
42 2,608 1.62 834.74 138.88 550.00 1784.00
43 2,774 1.72 833.93 141.00 554.00 1895.00
44 2,459 1.52 834.52 138.58 561.00 1956.00
45 2,822 1.75 837.87 134.70 561.00 1994.00
46 3,185 1.97 843.56 148.25 551.00 1994.00
47 2,695 1.67 845.01 158.35 556.00 1975.00
48 2,511 1.56 852.94 159.54 568.00 1996.00
49 2,606 1.61 855.89 155.14 558.00 1988.00
50 2,858 1.77 848.48 154.68 551.00 2000.00
51 2,453 1.52 843.48 149.71 563.00 1964.00
52 2,081 1.29 843.91 141.08 554.00 1823.00
53 2,311 1.43 850.71 134.68 572.00 1861.00
54 2,335 1.45 846.32 145.85 561.00 1934.00
55 2,444 1.51 840.80 144.40 555.00 1920.00
56 2,090 1.30 845.73 135.68 568.00 1699.00
57 2,252 1.40 856.65 143.08 568.00 1929.00
58 2,500 1.55 845.90 141.67 550.00 1704.00
59 2,301 1.43 846.66 144.24 553.00 1894.00
60 2,139 1.33 857.86 151.92 559.00 1767.00
61 2,230 1.38 862.70 152.96 571.00 1982.00
62 2,340 1.45 856.12 158.98 550.00 1909.00
63 2,059 1.28 846.47 150.76 559.00 1755.00
64 1,966 1.22 852.30 147.79 551.00 1916.00
65 2,129 1.32 864.34 150.95 570.00 1870.00
66 2,188 1.36 862.40 152.69 553.00 1894.00
67 2,104 1.30 854.16 147.53 553.00 1752.00
68 1,729 1.07 859.08 154.57 561.00 1886.00
69 2,003 1.24 858.45 152.12 571.00 1937.00
70 1,959 1.21 847.79 154.14 553.00 1946.00
71 1,669 1.03 841.36 149.69 553.00 1982.00
72 1,235 0.77 841.24 141.99 559.00 1916.00
73 706 0.44 845.49 139.79 557.00 1683.00
Sum 161,363 100.00 836.56 146.18 550.00 2000.00

cattle - sim - afc - 1901