Populacija: hol Model: 1 |
VCE - Fenotip - broj nivoa za utjecaje (fiksne i slučajne) |
Utjecaj | Broj nivoa |
---|---|
htda | 21,676 |
penva | 60,758 |
idanima | 123,472 |
cattle - hol - ms - 1902 |
Populacija: hol Model: 1 |
VCE - Fenotip - opisna statistika zavisnih varijabli i kovarijabli |
Var. i kovar. | Opisna statistika | ||||
---|---|---|---|---|---|
N | Mean | Std | Min | Max | |
protok mlijeka | 241,035 | 3.81 | 0.66 | 2.00 | 6.81 |
age | 241,035 | 25.75 | 3.28 | 18.00 | 40.00 |
dim | 241,035 | 94.27 | 49.49 | 5.00 | 180.00 |
cattle - hol - ms - 1902 |
Populacija: hol Model: 1 |
Fenotip - opisna statistika svojstava po godini telenja |
protok mlijeka | ||||||
---|---|---|---|---|---|---|
N | Pctn | Mean | Std | Min | Max | |
2007 | 998 | 0.41 | 3.69 | 0.53 | 2.00 | 6.61 |
2008 | 2,640 | 1.10 | 3.75 | 0.55 | 2.00 | 6.23 |
2009 | 3,659 | 1.52 | 4.00 | 0.58 | 2.00 | 6.80 |
2010 | 15,714 | 6.52 | 4.15 | 0.60 | 2.00 | 6.81 |
2011 | 17,977 | 7.46 | 4.22 | 0.59 | 2.00 | 6.81 |
2012 | 10,805 | 4.48 | 4.19 | 0.60 | 2.00 | 6.81 |
2013 | 14,822 | 6.15 | 3.97 | 0.71 | 2.00 | 6.81 |
2014 | 22,811 | 9.46 | 3.95 | 0.71 | 2.00 | 6.80 |
2015 | 32,079 | 13.31 | 3.62 | 0.62 | 2.00 | 6.80 |
2016 | 34,858 | 14.46 | 3.66 | 0.61 | 2.00 | 6.70 |
2017 | 34,691 | 14.39 | 3.67 | 0.60 | 2.00 | 6.79 |
2018 | 34,497 | 14.31 | 3.68 | 0.61 | 2.00 | 6.74 |
2019 | 15,484 | 6.42 | 3.69 | 0.59 | 2.00 | 6.79 |
Sum | 241,035 | 100.00 | 3.81 | 0.66 | 2.00 | 6.81 |
cattle - hol - ms - 1902 |
Populacija: hol Model: 1 |
Analiza utjecaja : scalv tm mclass |
protok mlijeka | ||||||
---|---|---|---|---|---|---|
N | Pctn | Mean | Std | Min | Max | |
scalv | 877 | 0.36 | 3.70 | 0.51 | 2.03 | 6.61 |
2007_01 | ||||||
2007_02 | 615 | 0.26 | 3.69 | 0.53 | 2.08 | 5.16 |
2007_03 | 583 | 0.24 | 3.67 | 0.52 | 2.03 | 5.06 |
2007_04 | 565 | 0.23 | 3.76 | 0.52 | 2.00 | 6.23 |
2008_02 | 893 | 0.37 | 3.98 | 0.61 | 2.06 | 6.69 |
2008_03 | 575 | 0.24 | 3.82 | 0.58 | 2.00 | 6.09 |
2008_04 | 1,444 | 0.60 | 3.87 | 0.57 | 2.00 | 6.37 |
2009_01 | 989 | 0.41 | 4.00 | 0.56 | 2.14 | 6.28 |
2010_01 | 2,648 | 1.10 | 4.16 | 0.61 | 2.06 | 6.80 |
2010_02 | 3,750 | 1.56 | 4.23 | 0.61 | 2.03 | 6.80 |
2010_03 | 3,716 | 1.54 | 4.11 | 0.62 | 2.00 | 6.80 |
2010_04 | 4,297 | 1.78 | 4.13 | 0.59 | 2.03 | 6.81 |
2011_01 | 4,514 | 1.87 | 4.18 | 0.58 | 2.00 | 6.81 |
2011_02 | 3,689 | 1.53 | 4.25 | 0.57 | 2.06 | 6.80 |
2011_03 | 3,689 | 1.53 | 4.22 | 0.58 | 2.00 | 6.78 |
2011_04 | 5,852 | 2.43 | 4.22 | 0.61 | 2.03 | 6.80 |
2012_01 | 5,617 | 2.33 | 4.18 | 0.57 | 2.00 | 6.79 |
2012_02 | 2,543 | 1.06 | 4.25 | 0.60 | 2.06 | 6.81 |
2012_03 | 2,016 | 0.84 | 4.20 | 0.63 | 2.00 | 6.80 |
2012_04 | 2,241 | 0.93 | 4.17 | 0.62 | 2.06 | 6.79 |
2013_01 | 1,612 | 0.67 | 3.98 | 0.62 | 2.00 | 6.78 |
2013_02 | 1,367 | 0.57 | 3.86 | 0.77 | 2.00 | 6.69 |
2013_03 | 4,005 | 1.66 | 3.94 | 0.70 | 2.00 | 6.80 |
2013_04 | 6,188 | 2.57 | 4.03 | 0.70 | 2.00 | 6.80 |
2014_01 | 6,057 | 2.51 | 3.93 | 0.76 | 2.00 | 6.81 |
2014_02 | 4,071 | 1.69 | 3.93 | 0.76 | 2.00 | 6.80 |
2014_03 | 4,809 | 2.00 | 3.96 | 0.73 | 2.00 | 6.79 |
2014_04 | 7,729 | 3.21 | 4.01 | 0.67 | 2.00 | 6.80 |
2015_01 | 7,750 | 3.22 | 3.78 | 0.61 | 2.00 | 6.80 |
2015_02 | 6,708 | 2.78 | 3.68 | 0.63 | 2.00 | 6.53 |
2015_03 | 7,045 | 2.92 | 3.61 | 0.61 | 2.00 | 6.56 |
2015_04 | 9,523 | 3.95 | 3.51 | 0.61 | 2.00 | 6.80 |
2016_01 | 9,311 | 3.86 | 3.67 | 0.61 | 2.00 | 6.51 |
2016_02 | 7,599 | 3.15 | 3.72 | 0.62 | 2.00 | 6.70 |
2016_03 | 8,427 | 3.50 | 3.61 | 0.60 | 2.00 | 6.69 |
2016_04 | 9,452 | 3.92 | 3.64 | 0.62 | 2.00 | 6.48 |
2017_01 | 9,135 | 3.79 | 3.64 | 0.62 | 2.00 | 6.79 |
2017_02 | 7,239 | 3.00 | 3.72 | 0.61 | 2.00 | 6.77 |
2017_03 | 8,786 | 3.65 | 3.66 | 0.58 | 2.00 | 6.32 |
2017_04 | 9,892 | 4.10 | 3.67 | 0.60 | 2.00 | 6.77 |
2018_01 | 10,114 | 4.20 | 3.67 | 0.61 | 2.00 | 6.66 |
2018_02 | 8,365 | 3.47 | 3.64 | 0.61 | 2.00 | 6.74 |
2018_03 | 7,618 | 3.16 | 3.68 | 0.61 | 2.00 | 5.91 |
2018_04 | 8,770 | 3.64 | 3.68 | 0.61 | 2.00 | 6.65 |
2019_01 | 8,460 | 3.51 | 3.71 | 0.60 | 2.00 | 6.19 |
2019_02 | 5,884 | 2.44 | 3.71 | 0.60 | 2.00 | 6.79 |
2019_03 | 4,006 | 1.66 | 3.64 | 0.57 | 2.00 | 6.70 |
tm | 126,815 | 52.61 | 3.82 | 0.63 | 2.00 | 6.81 |
J | ||||||
V | 114,220 | 47.39 | 3.80 | 0.68 | 2.00 | 6.80 |
mclass | 271 | 0.11 | 2.79 | 0.74 | 2.00 | 6.55 |
1 | ||||||
2 | 2,594 | 1.08 | 2.99 | 0.62 | 2.00 | 6.05 |
3 | 10,417 | 4.32 | 3.22 | 0.65 | 2.00 | 6.74 |
4 | 27,198 | 11.28 | 3.47 | 0.67 | 2.00 | 6.79 |
5 | 50,044 | 20.76 | 3.71 | 0.65 | 2.00 | 6.81 |
6 | 63,973 | 26.54 | 3.87 | 0.61 | 2.00 | 6.81 |
7 | 52,237 | 21.67 | 3.99 | 0.57 | 2.00 | 6.81 |
8 | 25,217 | 10.46 | 4.08 | 0.55 | 2.03 | 6.80 |
9 | 7,495 | 3.11 | 4.18 | 0.54 | 2.03 | 6.79 |
10 | 1,589 | 0.66 | 4.24 | 0.55 | 2.55 | 6.77 |
Sum | 241,035 | 100.00 | 3.81 | 0.66 | 2.00 | 6.81 |
cattle - hol - ms - 1902 |