Interbull MACE results
Population : hol
Bulls : ALL / Scale : ALL
Type BV : EBV / Trait : PROD

Country EBV Reliabilty N_Daughter N_Herd
N Min Max Mean Std Min Max Mean Std Mean Std Mean Std
AUS mil 149,572 -2185.73 2092.01 1.77 462.76 0.20 0.99 0.65 0.08 15.85 360.12 4.07 49.86
fat 149,569 -68.42 46.83 -5.96 12.49 0.14 0.99 0.62 0.09 15.85 360.12 4.07 49.86
pro 149,490 -58.13 41.79 -2.96 11.98 0.18 0.99 0.58 0.09 15.86 360.22 4.08 49.87
BEL mil 149,572 -2236.29 2841.97 237.41 515.43 0.26 0.99 0.69 0.07 1.70 31.21 0.72 10.76
fat 149,569 -83.23 88.82 11.21 18.04 0.18 0.99 0.69 0.06 1.70 31.21 0.72 10.76
pro 149,490 -66.95 75.99 6.03 16.09 0.25 0.99 0.66 0.06 1.71 31.22 0.72 10.76
CAN mil 149,572 -5013.24 4369.37 -443.86 1020.50 0.25 0.99 0.79 0.09 24.20 501.71 12.30 142.27
fat 149,569 -181.62 137.97 -9.06 33.62 0.18 0.99 0.78 0.09 24.20 501.72 12.30 142.27
pro 149,490 -138.99 114.12 -7.73 30.98 0.25 0.99 0.75 0.09 24.21 501.85 12.31 142.31
CHE mil 149,572 -3373.49 3987.45 197.85 814.75 0.26 0.99 0.76 0.07 6.98 197.69 4.26 78.52
fat 149,569 -137.09 106.86 -0.28 26.93 0.18 0.99 0.74 0.08 6.98 197.69 4.26 78.52
pro 149,490 -98.78 101.38 2.65 24.73 0.25 0.99 0.71 0.08 6.98 197.74 4.26 78.54
CZE mil 149,572 -4060.55 3410.95 -292.60 792.38 0.26 0.99 0.70 0.07 7.18 94.87 1.46 11.89
fat 149,569 -116.19 83.63 -4.09 21.06 0.18 0.99 0.70 0.07 7.18 94.87 1.46 11.89
pro 149,490 -94.67 62.85 -7.41 18.72 0.25 0.99 0.66 0.07 7.18 94.90 1.46 11.89
DEU mil 149,572 -3938.86 3327.90 -299.15 799.16 0.26 0.99 0.79 0.11 80.35 927.63 31.08 225.67
fat 149,569 -146.77 99.29 -11.12 26.09 0.18 0.99 0.78 0.11 80.35 927.63 31.08 225.67
pro 149,490 -117.34 81.74 -11.69 24.14 0.25 0.99 0.75 0.12 80.40 927.88 31.10 225.73
DFS mil 149,572 20.80 158.36 88.70 14.99 0.27 0.99 0.80 0.09 29.45 551.30 14.91 138.60
fat 149,569 22.50 139.28 87.94 12.68 0.18 0.99 0.77 0.09 29.45 551.31 14.91 138.60
pro 149,490 16.97 144.15 83.11 15.40 0.25 0.99 0.77 0.10 29.46 551.45 14.92 138.63
ESP mil 149,572 -3355.47 3290.30 -214.58 700.47 0.26 0.99 0.78 0.08 11.75 206.52 5.09 63.40
fat 149,569 -119.89 99.91 -0.02 23.40 0.18 0.99 0.76 0.08 11.75 206.52 5.09 63.40
pro 149,490 -95.64 89.28 -3.27 21.74 0.25 0.99 0.73 0.08 11.75 206.58 5.09 63.42
EST mil 149,572 -2974.65 2919.58 -56.75 644.19 0.27 0.99 0.72 0.06 2.53 88.97 0.47 9.88
fat 149,569 -113.07 79.64 -6.37 20.80 0.20 0.99 0.73 0.06 2.53 88.98 0.47 9.88
pro 149,490 -91.94 70.06 -5.19 19.92 0.27 0.99 0.67 0.07 2.54 89.00 0.47 9.89
FRA mil 149,572 -4653.92 3487.65 -764.37 881.31 0.26 0.99 0.78 0.08 69.78 1127.56 39.51 441.59
fat 149,569 -171.06 108.64 -19.84 30.34 0.18 0.99 0.78 0.09 69.78 1127.57 39.51 441.59
pro 149,490 -133.48 83.05 -26.66 26.66 0.25 0.99 0.74 0.10 69.82 1127.87 39.53 441.71
GBR mil 149,572 -1747.73 1829.45 -107.13 382.25 0.26 0.99 0.72 0.08 25.88 418.31 7.29 82.84
fat 149,569 -58.51 46.68 -3.24 11.15 0.18 0.99 0.73 0.08 25.88 418.31 7.29 82.84
pro 149,490 -47.08 43.76 -1.96 10.52 0.25 0.99 0.70 0.08 25.90 418.42 7.29 82.87
HRV mil 149,572 33.18 166.26 99.64 14.87 0.27 0.99 0.66 0.06 0.83 30.12 0.38 14.60
fat 149,569 34.38 146.50 99.06 12.11 0.18 0.99 0.66 0.06 0.82 29.97 0.38 14.55
pro 149,490 33.93 156.60 98.03 14.50 0.25 0.99 0.66 0.06 0.82 30.08 0.38 14.58
HUN mil 149,572 -4059.53 4168.48 -397.87 902.06 0.28 0.99 0.72 0.07 6.51 105.78 0.76 7.21
fat 149,569 -150.54 120.56 -10.69 30.34 0.19 0.99 0.72 0.08 6.51 105.78 0.76 7.21
pro 149,490 -131.90 118.16 -12.08 30.78 0.25 0.99 0.69 0.07 6.51 105.81 0.76 7.21
IRL mil 149,572 -861.39 1333.95 154.53 222.71 0.22 0.99 0.71 0.07 10.52 290.17 3.13 59.13
fat 149,569 -33.99 32.05 1.36 7.01 0.13 0.99 0.68 0.07 10.53 290.17 3.13 59.13
pro 149,490 -26.35 30.95 1.50 6.83 0.19 0.99 0.63 0.07 10.53 290.24 3.13 59.14
ISR mil 149,572 -2389.82 1659.13 -477.74 450.52 0.25 0.99 0.68 0.07 4.66 148.13 1.27 20.73
fat 149,569 -90.03 46.79 -19.48 14.17 0.19 0.99 0.67 0.07 4.66 148.13 1.27 20.73
pro 149,490 -67.51 36.50 -15.29 12.59 0.22 0.99 0.67 0.08 4.66 148.17 1.27 20.74
ITA mil 149,572 -3724.73 3339.90 -468.61 796.01 0.26 0.99 0.75 0.08 25.53 423.95 9.46 99.62
fat 149,569 -135.77 107.93 -9.32 26.69 0.18 0.99 0.74 0.09 25.54 423.96 9.47 99.62
pro 149,490 -110.30 93.87 -12.35 25.62 0.26 0.99 0.72 0.09 25.54 424.07 9.47 99.65
JPN mil 149,572 -4277.30 3181.99 -607.90 803.97 0.27 0.99 0.78 0.08 17.05 333.68 7.78 116.88
fat 149,569 -147.85 100.81 -10.21 26.26 0.18 0.99 0.76 0.08 17.05 333.69 7.77 116.88
pro 149,490 -116.56 81.02 -12.99 24.14 0.26 0.99 0.74 0.08 17.05 333.77 7.78 116.91
KOR mil 149,572 -2793.57 2298.18 -255.67 547.59 0.26 0.99 0.68 0.06 2.88 70.39 0.87 18.15
fat 149,569 -100.16 76.89 -0.74 18.40 0.18 0.99 0.68 0.06 2.88 70.39 0.87 18.15
pro 149,490 -73.98 59.24 -2.65 15.70 0.25 0.99 0.66 0.06 2.88 70.41 0.88 18.15
LTU mil 149,572 -1360.39 2549.41 517.77 409.69 0.27 0.99 0.66 0.06 2.76 87.03 0.90 30.03
fat 149,569 -65.90 80.40 10.88 14.52 0.18 0.99 0.66 0.06 2.76 87.03 0.90 30.03
pro 149,490 -42.91 67.08 12.68 12.60 0.25 0.99 0.66 0.06 2.76 87.05 0.90 30.04
LVA mil 149,572 -2225.00 2254.37 13.58 475.59 0.26 0.99 0.66 0.06 1.90 42.90 0.70 15.50
fat 149,569 -94.02 73.36 -2.52 17.06 0.18 0.99 0.66 0.06 1.90 42.90 0.70 15.51
pro 149,490 -68.54 59.94 -1.17 15.03 0.25 0.99 0.66 0.06 1.90 42.91 0.70 15.51
MEX mil 149,572 -2481.58 1828.36 -381.82 493.35 0.26 0.99 0.65 0.06 1.13 31.82 0.08 1.52
fat 149,569 -68.63 52.86 -0.70 12.91 0.18 0.99 0.65 0.06 0.20 7.74 0.02 0.64
pro 149,490 -62.04 52.71 -2.29 13.76 0.25 0.99 0.65 0.06 0.20 7.72 0.02 0.64
NLD mil 149,572 -4810.55 3728.64 -492.38 931.03 0.26 0.99 0.78 0.09 51.81 996.52 23.55 251.36
fat 149,569 -185.97 95.03 -24.33 29.73 0.18 0.99 0.76 0.10 51.81 996.53 23.56 251.36
pro 149,490 -152.96 80.28 -26.64 27.82 0.25 0.99 0.74 0.10 51.82 996.41 23.56 251.38
NZL mil 149,572 -815.53 2167.83 711.26 317.47 0.19 0.99 0.59 0.09 56.38 1700.08 10.63 199.67
fat 149,569 -59.30 47.67 -2.31 10.78 0.13 0.99 0.58 0.09 56.38 1700.09 10.63 199.67
pro 149,490 -41.44 49.89 9.04 9.45 0.18 0.99 0.57 0.09 56.41 1700.54 10.64 199.72
POL mil 149,572 -2379.80 2494.71 -44.07 536.56 0.26 0.99 0.75 0.08 15.34 168.48 8.22 70.80
fat 149,569 -88.95 71.50 -2.85 17.13 0.18 0.99 0.75 0.08 15.34 168.48 8.22 70.80
pro 149,490 -66.01 56.62 -2.86 14.88 0.25 0.99 0.69 0.08 15.35 168.53 8.22 70.82
PRT mil 149,572 -3637.34 2727.59 -450.60 729.72 0.25 0.99 0.65 0.07 2.41 29.64 1.10 12.65
fat 149,569 -125.33 95.63 -4.26 23.74 0.17 0.99 0.65 0.07 2.41 29.54 1.09 12.63
pro 149,490 -107.52 75.45 -9.67 22.87 0.25 0.99 0.65 0.07 2.42 29.64 1.10 12.65
SVK mil 149,572 -2253.88 2105.57 -165.26 486.61 0.29 0.99 0.66 0.06 3.66 83.11 0.34 5.58
fat 149,569 -84.64 61.16 -2.92 15.76 0.25 0.99 0.66 0.06 3.66 83.11 0.34 5.58
pro 149,490 -65.37 53.38 -5.19 14.49 0.25 0.99 0.66 0.06 3.66 83.14 0.34 5.59
SVN mil 149,572 41.18 155.63 102.10 13.02 0.27 0.99 0.66 0.06 0.99 32.52 0.57 16.48
fat 149,569 45.88 146.13 103.73 10.56 0.18 0.99 0.66 0.06 0.99 32.52 0.57 16.48
pro 149,490 45.89 151.08 102.46 12.50 0.25 0.99 0.66 0.06 0.99 32.53 0.57 16.48
URY mil 149,572 -903.40 913.94 -22.49 194.73 0.26 0.99 0.66 0.05 1.16 22.10 0.16 2.62
fat 149,569 -30.27 28.15 1.55 6.14 0.18 0.99 0.66 0.05 1.16 22.10 0.16 2.62
pro 149,490 -26.96 25.71 0.21 6.20 0.25 0.99 0.65 0.06 1.16 22.10 0.16 2.63
USA mil 149,572 -4537.16 3972.48 -648.80 900.04 0.26 0.99 0.80 0.09 103.24 937.26 31.06 185.33
fat 149,569 -150.95 116.02 -12.74 28.24 0.18 0.99 0.79 0.09 103.24 937.27 31.06 185.33
pro 149,490 -117.10 97.39 -13.82 25.45 0.25 0.99 0.76 0.10 102.83 936.18 30.92 185.16
ZAF mil 149,572 -2606.44 2628.78 -97.92 551.76 0.26 0.99 0.68 0.06 1.58 35.34 0.34 5.99
fat 149,569 -89.98 72.17 -1.07 17.19 0.18 0.99 0.66 0.06 1.57 35.32 0.34 5.99
pro 149,490 -72.86 64.11 -0.46 16.27 0.25 0.99 0.66 0.06 1.58 35.33 0.34 5.99
All 13,458,930 -5013.24 4369.37 -47.59 417.09 0.13 0.99 0.70 0.09 19.51 527.18 7.41 126.58

cattle - hol - ib - 1703



Interbull MACE results
Population : hol
Bulls : ALL / Scale : ALL
Type BV : EBV / Trait : UDER

Country EBV Reliabilty N_Daughter N_Herd
N Min Max Mean Std Min Max Mean Std Mean Std Mean Std
AUS scs 148,766 -34.48 216.53 105.54 26.00 0.12 0.99 0.72 0.08 14.67 341.55 3.55 44.99
BEL scs 148,766 1.28 5.62 3.07 0.43 0.14 0.99 0.77 0.09 1.68 31.21 0.71 10.75
CAN scs 148,766 2.20 4.30 3.04 0.22 0.13 0.99 0.76 0.09 24.00 496.99 12.21 141.79
CHE scs 148,766 43.32 136.34 94.77 9.84 0.13 0.99 0.74 0.09 6.96 197.91 4.25 78.46
CZE scs 148,766 33.36 142.60 99.35 10.90 0.13 0.99 0.72 0.08 5.62 77.65 1.04 8.63
DEU scs 148,766 30.51 141.78 96.12 10.91 0.14 0.99 0.78 0.10 80.79 930.12 31.25 226.26
DFS scs 148,766 31.94 134.28 92.43 10.12 0.13 0.99 0.77 0.10 27.16 519.88 16.56 159.63
ESP scs 148,766 41.80 137.71 99.78 9.75 0.14 0.99 0.77 0.09 11.76 206.52 5.14 63.86
EST scs 148,766 29.33 143.68 97.64 11.34 0.13 0.99 0.74 0.08 2.54 89.22 0.47 9.91
FRA scs 148,766 -6.28 3.68 -0.29 1.01 0.14 0.99 0.77 0.09 71.18 1144.11 40.18 448.07
GBR scs 148,766 -43.11 67.12 3.39 11.37 0.13 0.99 0.77 0.09 23.85 391.21 6.00 68.66
HRV scs 148,766 44.67 138.11 99.54 9.39 0.13 0.99 0.70 0.07 0.83 30.16 0.38 14.62
HUN scs 148,766 -4.79 7.19 0.48 1.24 0.15 0.99 0.74 0.08 6.86 114.19 0.67 6.66
IRL scs 148,766 -0.39 0.53 0.00 0.09 0.12 0.99 0.74 0.09 9.83 269.94 3.19 58.68
ISR scs 148,766 -0.70 1.13 0.08 0.19 0.12 0.99 0.67 0.07 4.66 148.55 1.27 20.77
ITA scs 148,766 70.03 118.03 99.10 4.92 0.13 0.99 0.75 0.09 26.14 424.97 9.85 99.90
JPN scs 148,766 0.88 3.99 2.17 0.33 0.13 0.99 0.71 0.07 16.36 317.00 7.28 107.96
KOR scs 148,766 -0.96 1.74 0.14 0.27 0.13 0.99 0.71 0.07 2.82 70.16 0.86 18.19
LTU scs 148,766 -1.09 1.74 0.08 0.28 0.13 0.99 0.69 0.07 2.57 83.33 0.86 29.20
LVA scs 148,766 -1.67 2.31 -0.08 0.39 0.13 0.99 0.73 0.08 1.18 34.72 0.46 13.03
NLD scs 148,766 78.48 116.20 99.30 3.79 0.13 0.99 0.76 0.10 51.26 986.90 23.28 249.57
NZL scs 148,766 -1.43 1.66 -0.11 0.32 0.12 0.99 0.69 0.07 55.47 1671.49 10.03 191.81
POL scs 148,766 46.71 132.67 98.14 8.47 0.14 0.99 0.76 0.09 15.44 168.93 8.27 70.99
PRT scs 148,766 -1.54 2.15 0.07 0.38 0.13 0.99 0.71 0.07 2.40 29.34 1.09 12.58
SVK scs 148,766 1.59 4.92 3.05 0.35 0.16 0.99 0.71 0.08 3.43 77.56 0.34 5.57
SVN scs 148,766 52.67 136.48 101.17 8.47 0.13 0.99 0.70 0.07 0.97 31.61 0.56 16.04
USA scs 148,766 2.32 3.98 3.04 0.17 0.13 0.99 0.75 0.09 102.34 931.55 30.57 183.59
ZAF scs 148,766 -81.91 131.05 3.93 21.96 0.13 0.99 0.74 0.08 1.45 32.98 0.29 5.34
All 4,165,448 -81.91 216.53 43.03 48.97 0.12 0.99 0.73 0.09 20.51 539.63 7.88 131.39

cattle - hol - ib - 1703



Interbull MACE results
Population : hol
Bulls : ALL / Scale : ALL
Type BV : PA / Trait : PROD

  PA Reliabilty
N Min Max Mean Std Min Max Mean Std
AUS mil 149,572 -1897.47 1268.69 2.29 405.09 0.00 0.47 0.35 0.06
fat 149,569 -56.31 35.39 -6.15 9.80 0.00 0.47 0.34 0.06
pro 149,490 -47.86 29.14 -3.06 10.67 0.00 0.47 0.33 0.06
BEL mil 149,572 -1848.86 1804.12 237.95 439.29 0.00 0.46 0.35 0.05
fat 149,569 -64.29 73.84 10.92 13.91 0.00 0.46 0.35 0.05
pro 149,490 -55.32 59.24 5.87 14.07 0.00 0.46 0.34 0.05
CAN mil 149,572 -4377.93 2601.49 -444.31 903.85 0.00 0.49 0.38 0.06
fat 149,569 -150.56 100.58 -9.57 27.53 0.00 0.49 0.38 0.06
pro 149,490 -120.15 84.71 -8.02 28.13 0.00 0.48 0.37 0.06
CHE mil 149,572 -2892.52 2523.61 197.47 734.33 0.00 0.48 0.37 0.05
fat 149,569 -113.70 86.13 -0.67 22.83 0.00 0.48 0.36 0.05
pro 149,490 -84.23 76.84 2.43 22.59 0.00 0.47 0.36 0.05
CZE mil 149,572 -3454.17 2004.26 -291.72 674.63 0.00 0.47 0.35 0.05
fat 149,569 -95.56 63.50 -4.41 16.59 0.00 0.47 0.35 0.05
pro 149,490 -80.70 46.52 -7.59 16.17 0.00 0.47 0.35 0.06
DEU mil 149,572 -3397.15 2049.57 -299.12 700.73 0.00 0.48 0.38 0.06
fat 149,569 -121.80 71.78 -11.53 21.13 0.00 0.48 0.38 0.06
pro 149,490 -101.39 57.62 -11.92 21.60 0.00 0.48 0.37 0.06
DFS mil 149,572 29.93 130.02 88.69 13.29 0.00 0.48 0.38 0.05
fat 149,569 33.97 126.95 87.75 10.52 0.00 0.48 0.38 0.05
pro 149,490 26.48 126.91 82.96 13.91 0.00 0.48 0.38 0.06
ESP mil 149,572 -2898.56 1918.68 -214.86 616.92 0.00 0.48 0.37 0.05
fat 149,569 -97.91 78.68 -0.38 19.03 0.00 0.48 0.37 0.06
pro 149,490 -81.87 65.83 -3.48 19.57 0.00 0.48 0.37 0.06
EST mil 149,572 -2564.39 1720.23 -56.78 564.62 0.00 0.46 0.35 0.05
fat 149,569 -93.10 59.46 -6.70 16.56 0.00 0.46 0.36 0.05
pro 149,490 -78.91 50.57 -5.37 17.81 0.00 0.45 0.34 0.05
FRA mil 149,572 -4103.96 1800.52 -764.81 781.03 0.00 0.48 0.38 0.05
fat 149,569 -143.92 84.93 -20.30 25.05 0.00 0.48 0.38 0.05
pro 149,490 -117.85 55.15 -26.91 24.23 0.00 0.48 0.37 0.06
GBR mil 149,572 -1531.38 1140.69 -107.38 347.90 0.00 0.48 0.37 0.05
fat 149,569 -49.15 37.88 -3.39 9.55 0.00 0.48 0.37 0.06
pro 149,490 -40.75 33.18 -2.05 9.62 0.00 0.48 0.36 0.06
HRV mil 149,572 42.36 140.60 99.65 13.35 0.00 0.45 0.33 0.05
fat 149,569 45.60 136.39 98.88 9.98 0.00 0.44 0.33 0.05
pro 149,490 43.53 140.42 97.89 12.96 0.00 0.45 0.33 0.05
HUN mil 149,572 -3514.25 2454.25 -398.54 812.74 0.00 0.47 0.36 0.05
fat 149,569 -126.20 95.29 -11.12 25.95 0.00 0.47 0.36 0.06
pro 149,490 -114.76 84.68 -12.35 28.25 0.00 0.47 0.35 0.06
IRL mil 149,572 -714.34 890.89 154.45 195.61 0.00 0.47 0.36 0.05
fat 149,569 -27.26 25.38 1.25 5.69 0.00 0.47 0.35 0.05
pro 149,490 -21.84 22.91 1.44 6.11 0.00 0.46 0.34 0.06
ISR mil 149,572 -2065.76 863.59 -477.72 396.88 0.00 0.45 0.34 0.05
fat 149,569 -76.88 25.83 -19.70 11.56 0.00 0.45 0.34 0.05
pro 149,490 -59.43 22.81 -15.40 11.30 0.00 0.45 0.34 0.05
ITA mil 149,572 -3264.14 1952.77 -468.97 720.26 0.00 0.48 0.37 0.06
fat 149,569 -113.11 81.76 -9.71 22.40 0.00 0.48 0.37 0.06
pro 149,490 -95.74 69.30 -12.57 23.45 0.00 0.48 0.36 0.06
JPN mil 149,572 -3753.77 1690.61 -608.21 703.66 0.00 0.48 0.38 0.05
fat 149,569 -123.44 71.57 -10.62 21.46 0.00 0.48 0.37 0.06
pro 149,490 -101.51 54.65 -13.22 21.77 0.00 0.48 0.37 0.06
KOR mil 149,572 -2441.73 1261.52 -255.51 477.45 0.00 0.46 0.34 0.05
fat 149,569 -82.13 58.71 -1.03 14.59 0.00 0.46 0.34 0.05
pro 149,490 -63.09 43.75 -2.80 13.87 0.00 0.46 0.34 0.05
LTU mil 149,572 -1071.61 1756.15 517.93 358.43 0.00 0.45 0.33 0.05
fat 149,569 -51.67 62.05 10.66 11.62 0.00 0.45 0.33 0.05
pro 149,490 -33.94 52.59 12.56 11.03 0.00 0.45 0.33 0.05
LVA mil 149,572 -1883.26 1419.79 13.79 406.92 0.00 0.44 0.33 0.05
fat 149,569 -76.73 55.11 -2.78 13.39 0.00 0.44 0.33 0.05
pro 149,490 -57.68 45.96 -1.32 13.10 0.00 0.45 0.33 0.05
MEX mil 149,572 -2167.67 941.23 -381.60 448.22 0.00 0.46 0.33 0.05
fat 149,569 -56.43 39.35 -0.89 10.52 0.00 0.45 0.33 0.05
pro 149,490 -52.79 39.57 -2.42 12.22 0.00 0.45 0.33 0.05
NLD mil 149,572 -4211.59 2337.20 -492.98 836.50 0.00 0.48 0.38 0.05
fat 149,569 -157.39 66.54 -24.76 25.13 0.00 0.48 0.38 0.06
pro 149,490 -134.10 53.18 -26.89 25.39 0.00 0.48 0.37 0.06
NZL mil 149,572 -615.58 1635.27 711.65 275.94 0.00 0.48 0.33 0.06
fat 149,569 -43.08 35.60 -2.47 8.65 0.00 0.48 0.33 0.06
pro 149,490 -26.46 35.31 8.95 8.33 0.00 0.48 0.32 0.06
POL mil 149,572 -2056.49 1549.62 -43.99 478.39 0.00 0.47 0.37 0.05
fat 149,569 -73.14 52.17 -3.11 13.88 0.00 0.47 0.37 0.05
pro 149,490 -55.78 40.14 -2.99 13.46 0.00 0.47 0.35 0.05
PRT mil 149,572 -3165.73 1573.81 -450.47 651.99 0.00 0.47 0.34 0.06
fat 149,569 -103.36 72.05 -4.61 19.47 0.00 0.47 0.34 0.06
pro 149,490 -92.93 55.71 -9.87 20.57 0.00 0.47 0.35 0.06
SVK mil 149,572 -1955.50 1347.22 -165.14 436.76 0.00 0.46 0.33 0.05
fat 149,569 -70.65 48.19 -3.14 13.22 0.00 0.46 0.33 0.05
pro 149,490 -56.33 39.33 -5.32 13.11 0.00 0.46 0.33 0.05
SVN mil 149,572 49.84 137.26 102.11 11.31 0.00 0.45 0.33 0.05
fat 149,569 56.54 136.67 103.56 8.33 0.00 0.45 0.33 0.05
pro 149,490 55.00 137.20 102.34 10.87 0.00 0.45 0.33 0.05
URY mil 149,572 -771.67 517.12 -22.37 169.42 0.00 0.46 0.33 0.05
fat 149,569 -24.16 22.70 1.45 4.84 0.00 0.46 0.33 0.05
pro 149,490 -22.67 18.47 0.15 5.46 0.00 0.46 0.33 0.05
USA mil 149,572 -3988.20 2213.53 -650.00 796.92 0.00 0.49 0.38 0.06
fat 149,569 -125.86 92.04 -13.18 23.26 0.00 0.49 0.38 0.06
pro 149,490 -102.01 70.19 -14.08 23.02 0.00 0.49 0.38 0.06
ZAF mil 149,572 -2170.83 1502.47 -97.69 468.05 0.00 0.46 0.35 0.05
fat 149,569 -73.93 57.14 -1.32 14.13 0.00 0.46 0.34 0.05
pro 149,490 -61.73 47.37 -0.61 14.41 0.00 0.46 0.34 0.05
All 13,458,930 -4377.93 2601.49 -47.75 381.50 0.00 0.49 0.35 0.06

cattle - hol - ib - 1703



Interbull MACE results
Population : hol
Bulls : ALL / Scale : ALL
Type BV : PA / Trait : UDER

  PA Reliabilty
N Min Max Mean Std Min Max Mean Std
AUS scs 148,766 23.01 188.91 105.50 18.90 0.00 0.48 0.37 0.05
BEL scs 148,766 1.81 4.40 3.08 0.30 0.00 0.48 0.38 0.05
CAN scs 148,766 2.39 3.75 3.04 0.15 0.00 0.49 0.38 0.05
CHE scs 148,766 65.36 125.56 94.75 7.28 0.00 0.48 0.37 0.05
CZE scs 148,766 67.17 129.30 99.34 6.93 0.00 0.47 0.36 0.05
DEU scs 148,766 63.20 127.74 96.11 7.53 0.00 0.49 0.38 0.05
DFS scs 148,766 61.63 123.74 92.42 6.91 0.00 0.48 0.38 0.05
ESP scs 148,766 69.56 129.01 99.77 6.67 0.00 0.49 0.38 0.05
EST scs 148,766 62.61 130.66 97.62 7.85 0.00 0.47 0.36 0.05
FRA scs 148,766 -3.36 2.77 -0.29 0.70 0.00 0.49 0.38 0.05
GBR scs 148,766 -31.61 38.66 3.40 8.20 0.00 0.49 0.38 0.05
HRV scs 148,766 69.80 128.20 99.52 6.42 0.00 0.45 0.35 0.05
HUN scs 148,766 -3.67 4.39 0.48 0.89 0.00 0.48 0.37 0.05
IRL scs 148,766 -0.28 0.29 0.00 0.06 0.00 0.48 0.37 0.05
ISR scs 148,766 -0.53 0.66 0.08 0.13 0.00 0.45 0.33 0.05
ITA scs 148,766 83.66 113.17 99.09 3.45 0.00 0.48 0.37 0.05
JPN scs 148,766 1.22 3.22 2.17 0.22 0.00 0.47 0.36 0.05
KOR scs 148,766 -0.65 0.95 0.14 0.18 0.00 0.47 0.35 0.05
LTU scs 148,766 -0.70 0.95 0.08 0.19 0.00 0.46 0.34 0.05
LVA scs 148,766 -1.24 1.13 -0.08 0.26 0.00 0.46 0.36 0.05
NLD scs 148,766 87.79 111.39 99.30 2.78 0.00 0.48 0.38 0.05
NZL scs 148,766 -1.09 0.97 -0.11 0.22 0.00 0.48 0.36 0.05
POL scs 148,766 72.83 122.86 98.13 5.91 0.00 0.48 0.38 0.05
PRT scs 148,766 -1.08 1.19 0.07 0.26 0.00 0.47 0.36 0.05
SVK scs 148,766 1.92 4.05 3.05 0.24 0.00 0.47 0.36 0.05
SVN scs 148,766 74.99 127.35 101.15 5.73 0.00 0.46 0.35 0.05
USA scs 148,766 2.48 3.65 3.04 0.12 0.00 0.49 0.38 0.06
ZAF scs 148,766 -67.21 71.58 3.96 15.15 0.00 0.47 0.37 0.05
All 4,165,448 -67.21 188.91 43.03 48.55 0.00 0.49 0.37 0.05

cattle - hol - ib - 1703