Mace results for bull list on national scale - hol
Compare Mace EBV PA with national EBV

Animal nDau_ib Rel_ib EBV_ib %R_ib Rel_PA_ib EBV_PA_ib %R_PA_ib nDau_nat Rel_nat EBV_nat %R_nat
HOLCANM000007588022 JORDAN daily milk yield 34 0.90 99 52.6 0.43 103 42.4 34 0.86 89 93.0
daily fat yield 34 0.90 98 55.3 0.43 100 46.4 34 0.86 91 91.2
daily protein yield 34 0.90 95 60.7 0.43 103 37.6 34 0.86 90 93.1
somatic cell score 34 0.92 110 13.8 0.44 114 1.1 34 0.86 108 19.7
HOLDEUM000345615319 ETAPPE daily milk yield 1856 0.99 99 54.9 0.37 104 41.1 1856 1.00 99 63.9
daily fat yield 1845 0.99 105 29.9 0.36 104 31.2 1845 1.00 105 34.7
daily protein yield 1852 0.99 109 24.2 0.36 104 34.4 1852 1.00 109 24.1
somatic cell score 1852 0.99 77 98.9 0.37 83 99.3 1852 1.00 77 99.6
HOLDEUM001401957074 MALLIN daily milk yield 1794 0.99 119 8.5 0.40 111 21.5 1794 1.00 119 4.7
daily fat yield 1787 0.99 112 14.4 0.40 106 23.5 1787 1.00 112 13.9
daily protein yield 1790 0.99 125 2.2 0.41 114 10.5 1790 1.00 125 1.5
somatic cell score 1794 0.99 102 39.3 0.41 95 78.5 1794 1.00 102 48.1
HOLHRVM009101305414 O-MAR daily milk yield 732 0.99 96 60.4 0.37 105 38.1 732 0.99 96 73.1
daily fat yield 729 0.99 95 63.7 0.37 103 35.0 729 0.99 95 80.1
daily protein yield 732 0.99 95 59.9 0.37 106 30.0 732 0.99 95 80.6
somatic cell score 732 0.99 105 27.1 0.37 108 9.7 732 0.99 105 32.3
HOLNLDM000339291027 PARAMOUNT daily milk yield 261 0.97 114 17.6 0.43 105 37.2 261 0.98 111 17.7
daily fat yield 258 0.97 104 33.8 0.43 106 24.6 258 0.98 103 43.8
daily protein yield 261 0.97 114 13.2 0.43 110 18.3 261 0.98 112 14.9
somatic cell score 262 0.98 85 93.8 0.44 89 95.1 262 0.98 84 97.9
HOLNLDM000387767468 MANIA daily milk yield 989 0.99 103 43.5 0.42 110 24.4 989 0.99 103 44.7
daily fat yield 985 0.99 115 9.0 0.42 110 13.1 985 0.99 115 8.9
daily protein yield 989 0.99 112 16.1 0.42 110 17.4 989 0.99 112 14.0
somatic cell score 989 0.99 112 8.6 0.43 111 4.0 989 0.99 112 9.3
HOLNLDM000429759583 BIG WINNER daily milk yield 56 0.91 92 70.0 0.41 103 43.0 56 0.90 94 82.1
daily fat yield 56 0.91 108 23.0 0.41 113 7.0 56 0.90 101 53.0
daily protein yield 56 0.91 106 29.4 0.42 107 26.7 56 0.90 105 38.2
somatic cell score 56 0.93 86 92.0 0.42 90 93.4 56 0.90 83 98.0
HOLUSAM000125470531 WIN 395-ET daily milk yield 160 0.96 127 2.1 0.40 112 19.4 160 0.97 125 1.3
daily fat yield 160 0.96 120 4.0 0.40 112 9.6 160 0.97 119 4.1
daily protein yield 160 0.96 125 2.2 0.41 107 26.7 160 0.97 123 2.0
somatic cell score 160 0.97 88 89.6 0.42 91 91.4 160 0.97 88 95.0

cattle - hol - ib - 1703