Mace results for production trait milk - hol
Example of EBV for choosen bulls on different scales
Countries : 'DEU' 'NLD' 'HRV' 'CAN' 'USA' 'DFS'

Animal Country
CAN DEU DFS HRV NLD USA
nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R
HOLCANM000007588022 JORDAN 11370 0.99 214 26.9 3106 0.99 73 33.6 575 0.99 101 20.7 34 0.90 99 52.6 2477 0.99 354 18.4 3419 0.99 -108 28.5
HOLDEUM000345615319 ETAPPE 0 0.85 -479 53.3 181 0.97 -361 54.8 0 0.87 86 59.0 1856 0.99 99 54.9 0 0.86 -642 58.0 0 0.83 -775 56.8
HOLDEUM001401957074 MALLIN 0 0.85 1019 6.6 168 0.97 902 5.7 0 0.87 110 6.6 1794 0.99 119 8.5 0 0.86 640 10.7 0 0.83 636 7.0
HOLHRVM009101305414 O-MAR 0 0.70 -537 55.6 0 0.70 -275 50.6 0 0.71 88 55.3 732 0.99 96 60.4 0 0.71 -437 49.4 0 0.69 -915 62.6
HOLNLDM000339291027 PARAMOUNT 211 0.98 1127 5.2 4777 0.99 833 7.0 843 0.99 114 3.4 261 0.97 114 17.6 57842 0.99 1076 3.7 1262 0.99 883 3.7
HOLNLDM000387767468 MANIA 0 0.87 -69 37.4 771 0.99 65 34.0 0 0.89 94 39.1 989 0.99 103 43.5 0 0.88 -62 33.5 0 0.85 -545 46.9
HOLNLDM000429759583 BIG WINNER 0 0.92 -457 52.5 1591 0.99 -316 52.7 690 0.99 96 33.5 56 0.91 92 70.0 22022 0.99 -183 38.5 0 0.90 -411 41.0
HOLUSAM000052323649 SILVA 0 0.90 1572 1.6 0 0.85 1331 1.3 0 0.89 118 1.3 84 0.92 129 1.4 0 0.86 1301 1.9 3314 0.99 1137 1.7
HOLUSAM000052805710 GARRETT 1963 0.99 1622 1.4 521 0.99 1210 2.0 130 0.97 115 2.5 0 0.82 122 5.1 1388 0.99 1294 1.9 12001 0.99 921 3.3
HOLUSAM000063449626 GILLESPY 2374 0.99 2764 0.0 133 0.97 2067 0.1 382 0.98 130 0.1 0 0.82 143 0.0 315 0.96 2482 0.0 3779 0.99 2117 0.1
HOLUSAM000125470531 WIN 395-ET 152 0.97 1763 0.9 5840 0.99 1702 0.3 470 0.99 125 0.3 160 0.96 127 2.1 12396 0.99 1530 0.9 3110 0.99 1506 0.5
HOLUSAM000139005002 DORCY 2499 0.99 1683 1.2 447 0.99 853 6.6 352 0.98 117 1.9 0 0.82 125 3.0 924 0.99 1252 2.2 6272 0.99 1322 0.9

cattle - hol - ib - 1703