Mace results for production trait milk - hol
Example of EBV for choosen bulls on national scale
Compare with national evaluation

Animal nDau_ib Rel_ib EBV_ib %R_ib nDau_nat Rel_nat EBV_nat %R_nat
HOLCANM000007588022 JORDAN 34 0.90 99 52.6 34 0.86 89 93.0
HOLDEUM000345615319 ETAPPE 1856 0.99 99 54.9 1856 1.00 99 63.9
HOLDEUM001401957074 MALLIN 1794 0.99 119 8.5 1794 1.00 119 4.7
HOLHRVM009101305414 O-MAR 732 0.99 96 60.4 732 0.99 96 73.1
HOLNLDM000339291027 PARAMOUNT 261 0.97 114 17.6 261 0.98 111 17.7
HOLNLDM000387767468 MANIA 989 0.99 103 43.5 989 0.99 103 44.7
HOLNLDM000429759583 BIG WINNER 56 0.91 92 70.0 56 0.90 94 82.1
HOLUSAM000052323649 SILVA 84 0.92 129 1.4 84 0.91 128 0.7
HOLUSAM000052805710 GARRETT 0 0.82 122 5.1 182 0.96 119 4.8
HOLUSAM000063449626 GILLESPY 0 0.82 143 0.0 97 0.93 137 0.1
HOLUSAM000125470531 WIN 395-ET 160 0.96 127 2.1 160 0.97 125 1.3
HOLUSAM000139005002 DORCY 0 0.82 125 3.0 56 0.89 140 0.1

cattle - hol - ib - 1703