Interbull MACE results
Population : sim
Bulls : ALL / Scale : ALL
Type BV : EBV / Trait : PROD

Country EBV Reliabilty N_Daughter N_Herd
N Min Max Mean Std Min Max Mean Std Mean Std Mean Std
CHE mil 31,873 -2448.54 3863.39 634.12 815.42 0.29 0.99 0.76 0.09 31.83 430.10 20.50 177.47
fat 31,877 -105.36 146.00 22.71 31.13 0.23 0.99 0.75 0.09 31.84 430.07 20.51 177.46
pro 31,872 -75.24 112.75 15.60 25.08 0.26 0.99 0.72 0.10 31.83 430.11 20.50 177.47
DEA mil 31,873 -3880.80 2694.19 -806.72 858.33 0.28 0.99 0.86 0.11 306.32 1588.74 171.71 620.50
fat 31,877 -148.15 87.55 -27.02 30.48 0.23 0.99 0.86 0.10 306.28 1588.64 171.68 620.46
pro 31,872 -123.04 80.11 -27.77 27.30 0.25 0.99 0.84 0.11 306.33 1588.76 171.71 620.51
FRA mil 31,873 -4078.69 3674.21 -326.16 972.94 0.29 0.99 0.76 0.06 2.81 53.94 1.27 15.42
fat 31,877 -173.74 134.89 -12.87 38.52 0.23 0.99 0.77 0.07 2.81 53.93 1.27 15.42
pro 31,872 -132.03 110.17 -15.05 31.32 0.25 0.99 0.71 0.07 2.81 53.94 1.27 15.42
FRM mil 31,873 -4526.28 2580.32 -1060.56 921.31 0.31 0.99 0.77 0.09 71.01 1007.02 37.18 331.74
fat 31,877 -180.57 100.13 -34.93 35.57 0.23 0.99 0.78 0.09 71.00 1006.96 37.18 331.72
pro 31,872 -145.86 80.01 -36.76 29.92 0.28 0.99 0.75 0.10 71.01 1007.03 37.18 331.75
GBR mil 31,873 -1498.67 968.71 -325.62 313.57 0.29 0.99 0.73 0.06 0.38 10.65 0.08 1.98
fat 31,877 -56.70 34.40 -9.90 11.33 0.23 0.99 0.72 0.06 0.38 10.65 0.08 1.98
pro 31,872 -48.95 30.89 -11.14 10.45 0.25 0.99 0.73 0.07 0.38 10.65 0.08 1.98
HRV mil 31,873 49.77 164.05 104.75 14.18 0.31 0.99 0.67 0.07 5.17 74.32 4.03 54.73
fat 31,877 45.58 157.65 104.32 13.65 0.23 0.99 0.67 0.07 5.16 74.13 4.01 54.58
pro 31,872 47.46 166.54 104.14 14.97 0.27 0.99 0.66 0.08 5.17 74.25 4.02 54.66
HUN mil 31,873 -1797.30 2402.99 191.10 520.61 0.30 0.99 0.68 0.06 0.88 18.15 0.16 2.34
fat 31,877 -71.82 85.06 9.46 19.47 0.24 0.99 0.67 0.06 0.88 18.15 0.16 2.34
pro 31,872 -54.94 80.00 8.26 17.16 0.26 0.98 0.67 0.07 0.88 18.15 0.16 2.34
IRL mil 31,873 -1038.05 598.16 -226.97 204.57 0.23 0.99 0.59 0.08 0.56 16.44 0.18 5.88
fat 31,877 -44.33 22.70 -8.63 8.40 0.19 0.99 0.55 0.06 0.56 16.44 0.18 5.88
pro 31,872 -36.28 22.00 -7.86 7.49 0.20 0.99 0.55 0.07 0.56 16.44 0.18 5.88
ITA mil 31,873 -2768.04 2355.68 -351.74 625.08 0.28 0.99 0.66 0.07 6.20 49.88 4.28 30.03
fat 31,877 -115.68 86.59 -12.16 24.44 0.23 0.99 0.67 0.07 6.20 49.87 4.28 30.03
pro 31,872 -90.29 75.54 -12.90 20.55 0.25 0.99 0.65 0.08 6.20 49.88 4.28 30.03
NLD mil 31,873 -6401.15 2571.06 -2133.38 1152.05 0.29 0.99 0.79 0.07 3.79 100.67 1.28 29.33
fat 31,877 -241.81 79.92 -74.09 41.23 0.23 0.99 0.77 0.07 3.79 100.67 1.28 29.33
pro 31,872 -203.01 80.90 -68.83 37.31 0.25 0.99 0.76 0.08 3.78 100.56 1.28 29.32
SVK mil 31,873 -1779.91 1623.18 -214.88 413.76 0.29 0.99 0.66 0.06 6.67 114.63 0.88 9.87
fat 31,877 -73.45 56.60 -7.84 15.95 0.27 0.99 0.66 0.06 6.67 114.62 0.88 9.87
pro 31,872 -55.46 50.59 -7.20 13.18 0.26 0.99 0.65 0.06 6.67 114.63 0.88 9.87
SVN mil 31,873 62.53 154.39 106.32 11.51 0.29 0.99 0.66 0.06 3.85 46.86 3.18 35.47
fat 31,877 59.52 151.18 107.05 11.39 0.23 0.99 0.66 0.07 3.85 46.85 3.18 35.47
pro 31,872 61.56 157.07 106.62 12.15 0.25 0.99 0.65 0.07 3.85 46.86 3.18 35.47
USA mil 31,873 -4386.89 1640.05 -1476.45 751.33 0.28 0.99 0.70 0.06 0.53 20.75 0.07 2.33
fat 31,877 -120.27 78.97 -16.87 24.36 0.22 0.99 0.68 0.06 0.53 20.74 0.07 2.33
pro 31,872 -97.73 62.58 -21.48 20.41 0.25 0.99 0.67 0.06 0.53 20.75 0.07 2.33
All 1,243,086 -6401.15 3863.39 -149.26 613.34 0.19 0.99 0.71 0.10 33.84 543.89 18.83 207.48

cattle - sim - ib - 1703



Interbull MACE results
Population : sim
Bulls : ALL / Scale : ALL
Type BV : EBV / Trait : UDER

Country EBV Reliabilty N_Daughter N_Herd
N Min Max Mean Std Min Max Mean Std Mean Std Mean Std
CHE scs 29,799 54.58 126.95 95.58 8.73 0.16 0.99 0.73 0.10 32.95 442.77 21.01 181.51
DEA scs 29,799 51.60 135.98 98.57 10.52 0.15 0.99 0.82 0.10 304.95 1601.95 178.19 643.58
FRA scs 29,799 -4.47 2.49 -0.54 0.86 0.16 0.99 0.76 0.08 2.92 54.42 1.31 15.84
FRM scs 29,799 -4.50 3.24 -0.08 0.92 0.16 0.99 0.77 0.09 74.67 1032.74 38.83 345.88
GBR scs 29,799 -34.61 44.36 -0.66 9.79 0.15 0.98 0.75 0.08 0.37 10.10 0.07 1.73
HRV scs 29,799 63.08 131.22 100.86 8.09 0.15 0.99 0.70 0.08 5.53 76.77 4.30 56.52
HUN scs 29,799 54.25 161.08 101.36 13.11 0.17 0.98 0.76 0.08 0.77 16.97 0.13 1.97
ITA scs 29,799 40.83 136.78 94.44 11.39 0.16 0.99 0.72 0.09 5.96 49.24 4.08 29.62
NLD scs 29,799 86.46 113.65 102.28 3.31 0.16 0.99 0.73 0.08 4.02 103.71 1.36 30.22
SVK scs 29,799 1.95 4.48 3.05 0.31 0.19 0.99 0.70 0.08 6.45 109.89 0.93 10.19
SVN scs 29,799 67.47 129.55 102.10 7.49 0.16 0.99 0.71 0.08 3.80 45.54 3.13 34.31
USA scs 29,799 2.40 3.84 3.04 0.18 0.16 0.99 0.71 0.08 0.57 21.45 0.07 2.41
All 357,588 -34.61 161.08 58.33 49.17 0.15 0.99 0.74 0.09 36.91 573.67 21.12 223.92

cattle - sim - ib - 1703



Interbull MACE results
Population : sim
Bulls : ALL / Scale : ALL
Type BV : PA / Trait : PROD

  PA Reliabilty
N Min Max Mean Std Min Max Mean Std
CHE mil 31,873 -1719.40 3088.76 605.45 710.40 0.00 0.46 0.31 0.05
fat 31,877 -75.54 119.45 21.64 26.74 0.00 0.46 0.31 0.05
pro 31,872 -57.80 90.19 14.66 22.06 0.00 0.46 0.30 0.05
DEA mil 31,873 -3122.14 1813.03 -836.98 760.46 0.00 0.48 0.35 0.06
fat 31,877 -118.61 65.81 -28.06 26.55 0.00 0.48 0.35 0.05
pro 31,872 -103.26 55.63 -28.79 24.32 0.00 0.48 0.34 0.06
FRA mil 31,873 -3187.67 2692.05 -361.18 845.75 0.00 0.44 0.31 0.05
fat 31,877 -135.92 105.80 -14.21 33.12 0.00 0.45 0.32 0.05
pro 31,872 -109.61 81.07 -16.25 27.44 0.00 0.44 0.30 0.05
FRM mil 31,873 -3711.54 1694.83 -1092.85 802.99 0.00 0.47 0.31 0.05
fat 31,877 -146.60 72.66 -36.14 30.64 0.00 0.47 0.32 0.05
pro 31,872 -124.98 52.89 -37.89 26.28 0.00 0.47 0.31 0.05
GBR mil 31,873 -1217.16 651.89 -336.78 274.09 0.00 0.44 0.30 0.05
fat 31,877 -45.68 25.44 -10.29 9.75 0.00 0.44 0.30 0.05
pro 31,872 -41.48 21.27 -11.53 9.22 0.00 0.44 0.30 0.05
HRV mil 31,873 62.58 149.56 104.25 12.27 0.00 0.44 0.29 0.05
fat 31,877 59.03 146.90 103.85 11.61 0.00 0.44 0.29 0.05
pro 31,872 58.10 152.26 103.56 13.02 0.00 0.44 0.29 0.05
HUN mil 31,873 -1322.63 1870.81 172.45 450.52 0.00 0.42 0.29 0.05
fat 31,877 -52.89 70.24 8.80 16.68 0.00 0.42 0.29 0.05
pro 31,872 -42.69 63.75 7.60 14.98 0.00 0.41 0.28 0.05
IRL mil 31,873 -850.92 397.35 -234.35 175.35 0.00 0.43 0.25 0.05
fat 31,877 -36.29 16.07 -8.91 7.19 0.00 0.42 0.24 0.05
pro 31,872 -31.00 14.99 -8.15 6.50 0.00 0.42 0.24 0.05
ITA mil 31,873 -2183.89 1712.38 -374.01 541.33 0.00 0.44 0.30 0.06
fat 31,877 -91.13 67.31 -13.00 20.86 0.00 0.44 0.30 0.06
pro 31,872 -74.98 55.64 -13.70 17.89 0.00 0.44 0.30 0.06
NLD mil 31,873 -5364.08 1397.88 -2174.34 1010.98 0.00 0.46 0.32 0.05
fat 31,877 -201.68 50.24 -75.51 35.66 0.00 0.46 0.32 0.05
pro 31,872 -175.78 46.65 -70.24 32.98 0.00 0.45 0.32 0.05
SVK mil 31,873 -1401.83 1186.86 -229.95 356.98 0.00 0.43 0.28 0.05
fat 31,877 -58.02 43.94 -8.39 13.65 0.00 0.43 0.28 0.05
pro 31,872 -46.00 37.77 -7.71 11.45 0.00 0.43 0.28 0.05
SVN mil 31,873 72.51 142.73 105.92 9.97 0.00 0.43 0.28 0.05
fat 31,877 70.19 142.22 106.66 9.75 0.00 0.43 0.28 0.05
pro 31,872 69.75 145.51 106.15 10.58 0.00 0.43 0.28 0.05
USA mil 31,873 -3695.09 885.43 -1503.32 650.63 0.00 0.45 0.29 0.05
fat 31,877 -96.05 59.47 -17.72 20.81 0.00 0.44 0.29 0.05
pro 31,872 -82.83 43.31 -22.26 17.85 0.00 0.44 0.28 0.05
All 1,243,086 -5364.08 3088.76 -156.70 588.91 0.00 0.48 0.30 0.06

cattle - sim - ib - 1703



Interbull MACE results
Population : sim
Bulls : ALL / Scale : ALL
Type BV : PA / Trait : UDER

  PA Reliabilty
N Min Max Mean Std Min Max Mean Std
CHE scs 29,799 69.32 116.46 95.62 5.85 0.00 0.46 0.31 0.05
DEA scs 29,799 71.68 123.77 98.63 6.66 0.00 0.47 0.35 0.05
FRA scs 29,799 -2.99 1.40 -0.54 0.56 0.00 0.45 0.32 0.05
FRM scs 29,799 -2.78 2.23 -0.07 0.60 0.00 0.47 0.33 0.05
GBR scs 29,799 -22.88 27.43 -0.71 6.39 0.00 0.45 0.32 0.05
HRV scs 29,799 77.64 121.52 100.90 5.33 0.00 0.45 0.31 0.05
HUN scs 29,799 68.50 138.15 101.30 8.45 0.00 0.44 0.32 0.05
ITA scs 29,799 61.48 125.20 94.48 7.55 0.00 0.46 0.32 0.05
NLD scs 29,799 92.18 109.90 102.30 2.20 0.00 0.45 0.31 0.05
SVK scs 29,799 2.29 3.95 3.05 0.20 0.00 0.44 0.30 0.05
SVN scs 29,799 80.47 123.23 102.13 4.99 0.00 0.44 0.30 0.05
USA scs 29,799 2.59 3.53 3.04 0.12 0.00 0.44 0.30 0.05
All 357,588 -22.88 138.15 58.34 48.83 0.00 0.47 0.32 0.05

cattle - sim - ib - 1703