Mace results for bull list on national scale - sim
Compare Mace EBV PA with national EBV

Animal nDau_ib Rel_ib EBV_ib %R_ib Rel_PA_ib EBV_PA_ib %R_PA_ib nDau_nat Rel_nat EBV_nat %R_nat
SIMHRVM000006049750 ROBIN daily milk yield 236 0.97 100 61.6 0.30 101 57.2 236 0.98 100 71.5
daily fat yield 235 0.97 110 34.2 0.30 105 46.4 235 0.98 111 30.1
daily protein yield 235 0.97 109 38.8 0.30 104 47.2 235 0.98 109 36.0
somatic cell score 235 0.97 101 48.5 0.31 98 69.4 235 0.98 101 42.5
SIMHRVM000021069148 RIKO daily milk yield 1220 0.99 101 59.4 0.34 103 52.4 1220 1.00 101 67.6
daily fat yield 1218 0.99 101 58.7 0.34 106 45.0 1218 1.00 101 67.7
daily protein yield 1220 0.99 102 54.0 0.34 107 42.4 1220 1.00 102 63.5
somatic cell score 1220 0.99 101 50.0 0.35 100 60.3 1220 1.00 101 44.2
SIMHRVM000021069383 REFLEKS daily milk yield 2050 0.99 99 63.1 0.34 104 49.9 2050 1.00 99 73.9
daily fat yield 2043 0.99 106 46.4 0.34 106 45.5 2043 1.00 106 47.4
daily protein yield 2047 0.99 103 52.1 0.34 107 41.9 2047 1.00 103 59.9
somatic cell score 2047 0.99 105 31.2 0.34 102 43.6 2047 1.00 105 23.9
SIMHRVM002101798631 ROLEKS daily milk yield 571 0.99 97 67.2 0.38 98 63.6 571 0.99 97 79.7
daily fat yield 571 0.99 100 61.2 0.38 100 59.9 571 0.99 100 71.4
daily protein yield 571 0.99 100 57.7 0.38 99 58.9 571 0.99 100 70.7
somatic cell score 571 0.99 113 5.5 0.38 108 8.1 571 0.99 113 4.5
SIMHRVM006101945420 RUSSAM daily milk yield 280 0.98 108 41.5 0.31 114 23.7 280 0.98 108 38.2
daily fat yield 280 0.97 105 47.7 0.31 110 32.7 280 0.98 105 50.0
daily protein yield 280 0.97 106 46.1 0.31 110 34.4 280 0.98 106 49.2
somatic cell score 280 0.98 98 62.5 0.33 100 58.9 280 0.98 99 57.5

cattle - sim - ib - 1703