Mace results for production trait milk - sim
Example of EBV for choosen bulls on different scales
Countries : 'DEA' 'HRV' 'ITA' 'SVN'

Animal Country
DEA HRV ITA SVN
nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R nDau. Rel. EBV %R
SIMDEUM000811792131 HORWEL 625 0.99 -562 40.5 2713 0.99 102 56.7 0 0.75 -382 50.8 0 0.76 106 51.1
SIMDEUM000811905246 VACCO 3508 0.99 -65 21.9 1068 0.99 107 45.4 0 0.77 115 24.0 51 0.94 117 18.8
SIMDEUM000812141248 RISSA 147 0.95 30 18.4 2258 0.99 106 46.4 0 0.75 -10 30.6 0 0.76 116 22.2
SIMDEUM000813074651 WINNOR 261 0.97 1011 1.3 2321 0.99 117 21.8 0 0.75 401 11.8 0 0.76 122 8.1
SIMHRVM000006049750 ROBIN 0 0.69 -1194 63.8 236 0.97 100 61.6 0 0.68 -645 65.2 0 0.69 103 59.5
SIMHRVM000021069148 RIKO 0 0.71 -1140 61.8 1220 0.99 101 59.4 0 0.70 -614 63.7 0 0.71 103 58.7
SIMHRVM000021069383 REFLEKS 0 0.71 -1133 61.6 2050 0.99 99 63.1 0 0.70 -614 63.7 0 0.71 102 61.6
SIMHRVM002101798631 ROLEKS 0 0.70 -997 56.3 571 0.99 97 67.2 0 0.70 -736 70.0 0 0.70 101 64.4
SIMHRVM006101945420 RUSSAM 0 0.70 -194 26.6 280 0.98 108 41.5 0 0.68 -173 39.4 0 0.70 111 35.1

cattle - sim - ib - 1703