Mace results for production trait milk - sim
Example of EBV for choosen bulls on national scale
Compare with national evaluation

Animal nDau_ib Rel_ib EBV_ib %R_ib nDau_nat Rel_nat EBV_nat %R_nat
SIMDEUM000811792131 HORWEL 2713 0.99 102 56.7 2713 1.00 102 63.4
SIMDEUM000811905246 VACCO 1068 0.99 107 45.4 1068 1.00 106 44.6
SIMDEUM000812141248 RISSA 2258 0.99 106 46.4 2258 1.00 106 45.5
SIMDEUM000813074651 WINNOR 2321 0.99 117 21.8 2321 1.00 117 15.0
SIMHRVM000006049750 ROBIN 236 0.97 100 61.6 236 0.98 100 71.5
SIMHRVM000021069148 RIKO 1220 0.99 101 59.4 1220 1.00 101 67.6
SIMHRVM000021069383 REFLEKS 2050 0.99 99 63.1 2050 1.00 99 73.9
SIMHRVM002101798631 ROLEKS 571 0.99 97 67.2 571 0.99 97 79.7
SIMHRVM006101945420 RUSSAM 280 0.98 108 41.5 280 0.98 108 38.2

cattle - sim - ib - 1703