No. of Bulls (birth year >= 1999) by country
Sent data format 300 - Trait : mil

Country Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
AUT AUSTRIA 99 276 214 217 150 161 89 83 39 30 56 21 15 8   1,458
CAN CANADA 1 1   1                       3
CHE SWITZERLAND     1                         1
CZE CZECH REPUBLIC 3 11 23 30 51 14 34 8 11 2 5   1     193
DEU GERMANY 176 306 292 330 222 251 159 174 70 58 59 30 30 10 1 2,168
DNK DENMARK   1                           1
FRA FRANCE 1 4 4 8 6 4 8 7 1 2   1       46
HRV CROATIA 25 32 42 41 29 24 17 19 25 18 18 28 32 18 9 377
ITA ITALY   2 5 6 3 2 1   1             20
NLD NETHERLAND 1       1                     2
SVK SLOVAKIA   3 1     1 1 1               7
SVN SLOVENIA     1                         1
USA USA     1                         1
Sum 306 636 584 633 462 457 309 292 147 110 138 80 78 36 10 4,278

Interbul test evaluation 173r
Population : HRV - SIM



No. of Bulls (birth year >= 1999) by origin
Sent data format 300 - Trait : mil

Origin Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
HRV 25 32 42 41 29 24 17 19 25 18 18 28 32 18 9 377
Foreign 281 604 542 592 433 433 292 273 122 92 120 52 46 18 1 3,901
Sum 306 636 584 633 462 457 309 292 147 110 138 80 78 36 10 4,278

Interbul test evaluation 173r
Population : HRV - SIM



Genetic trend - HRV bulls (birth year >= 1999)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 25 99.3 8.40 89.1 117.8 5344 214 5 2465
2000 32 99.4 6.68 83.8 114.8 6435 208 1 2433
2001 42 103.1 8.88 88.2 130.4 3459 82 1 671
2002 41 101.0 6.14 90.3 120.7 8804 215 2 2268
2003 29 102.8 8.02 83.8 121.0 1307 47 1 647
2004 24 106.8 10.62 90.9 141.4 1119 49 1 307
2005 17 105.7 7.08 93.6 121.5 498 29 1 360
2006 19 103.6 5.52 90.3 114.8 1604 84 1 338
2007 25 106.2 8.26 88.5 121.4 2093 87 1 590
2008 18 106.5 8.27 89.8 122.2 1458 81 1 1053
2009 18 107.5 10.18 90.1 133.6 1956 109 1 884
2010 28 104.5 8.16 90.3 122.5 798 31 1 280
2011 32 110.7 10.61 80.8 129.2 526 16 1 181
2012 18 107.9 19.96 70.6 134.2 123 7 1 43
2013 9 109.2 10.69 91.8 124.1 38 4 1 15
Sum 377 104.3 9.70 70.6 141.4 35562 96 1 2465

Interbul test evaluation 173r
Population : HRV - SIM



The SGPlot Procedure



Genetic trend - foreign bulls (birth year >= 1999)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 281 106.8 7.94 86.4 133.7 4821 57 1 1107
2000 604 107.4 7.90 87.5 147.9 12106 42 1 2713
2001 542 109.1 8.56 84.2 139.9 6507 20 1 1068
2002 592 109.3 8.01 72.6 140.9 7173 18 1 2258
2003 433 109.8 8.66 83.8 135.1 3991 12 1 1571
2004 433 110.1 7.98 79.6 147.5 7099 20 1 1007
2005 292 110.1 7.72 92.7 134.2 3462 15 1 778
2006 273 113.5 8.85 86.7 147.8 6587 26 1 2321
2007 122 113.1 8.30 91.8 134.0 487 4 1 177
2008 92 113.9 9.28 92.8 147.9 1182 13 1 266
2009 120 113.9 8.95 80.1 133.6 336 3 1 52
2010 52 113.3 10.44 83.1 136.5 260 5 1 56
2011 46 114.1 7.55 98.6 128.7 667 15 1 125
2012 18 111.6 7.48 100.2 125.8 46 3 1 12
2013 1 116.2   116.2 116.2 1 1 1 1
Sum 3901 109.8 8.52 72.6 147.9 54725 20 1 2713

Interbul test evaluation 173r
Population : HRV - SIM



The SGPlot Procedure



No. of Bulls (meet validation's criteria) by country
Sent data format 300 - Trait : mil
 
Validation's criteria :
- N daughter min. : 20
- N herd min. : 10
- Year birth min. : 1999

Country Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
AUT AUSTRIA 9 10 3 10 2 2 3     1   1 1   42
CZE CZECH REPUBLIC   2   1 1                   4
DEU GERMANY 13 14 19 16 12 26 10 13 3 10 4 3 9   152
HRV CROATIA 12 15 14 16 7 8 1 8 6 5 7 3 3 1 106
Sum 34 41 36 43 22 36 14 21 9 16 11 7 13 1 304

Interbul test evaluation 173r
Population : HRV - SIM



No. of Bulls (meet validation's criteria) by origin
Sent data format 300 - Trait : mil

Origin Year of birth Sum
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
HRV 12 15 14 16 7 8 1 8 6 5 7 3 3 1 106
Foreign 22 26 22 27 15 28 13 13 3 11 4 4 10   198
Sum 34 41 36 43 22 36 14 21 9 16 11 7 13 1 304

Interbul test evaluation 173r
Population : HRV - SIM



Genetic trend - HRV bulls (meet validation's criteria)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 12 95.1 5.66 89.1 108.9 5167 431 21 2465
2000 15 98.9 4.87 91.8 112.5 6258 417 28 2433
2001 14 98.8 5.63 90.5 113.0 3233 231 20 671
2002 16 99.8 3.38 94.0 104.8 8567 535 20 2268
2003 7 105.8 5.77 97.6 115.0 1135 162 22 647
2004 8 102.0 8.98 90.9 117.9 990 124 20 307
2005 1 101.4   101.4 101.4 360 360 360 360
2006 8 102.8 4.25 96.4 107.6 1507 188 22 338
2007 6 104.7 7.37 91.9 112.5 1950 325 170 590
2008 5 104.9 5.67 97.6 111.7 1284 257 31 1053
2009 7 104.7 7.26 96.0 113.0 1814 259 22 884
2010 3 105.4 3.33 101.7 108.1 608 203 145 280
2011 3 110.5 5.35 105.3 116.0 401 134 42 181
2012 1 126.6   126.6 126.6 43 43 43 43
Sum 106 101.4 6.87 89.1 126.6 33317 314 20 2465

Interbul test evaluation 173r
Population : HRV - SIM



The SGPlot Procedure



Genetic trend - foreign bulls (meet validation's criteria)
Sent data format 300 - Trait : mil

Year EBV N Daughter
n Bull Mean Std Min Max Sum Mean Min Max
1999 22 116.2 8.81 102.6 132.8 4528 206 21 1107
2000 26 108.2 6.33 94.4 121.9 11398 438 20 2713
2001 22 112.8 8.26 97.2 126.0 5672 258 25 1068
2002 27 115.1 7.89 101.9 132.4 6245 231 20 2258
2003 15 113.3 10.64 93.0 133.9 3103 207 31 1571
2004 28 110.1 7.64 98.7 134.3 6356 227 20 1007
2005 13 111.2 6.27 103.4 122.5 3012 232 22 778
2006 13 116.1 8.06 105.7 131.5 6137 472 24 2321
2007 3 119.8 8.72 113.0 129.6 257 86 24 177
2008 11 120.3 14.14 103.6 147.9 995 90 25 266
2009 4 120.8 5.42 114.6 126.7 155 39 24 52
2010 4 117.8 10.41 107.9 129.6 157 39 26 56
2011 10 109.1 6.63 98.6 120.2 577 58 20 125
Sum 198 113.3 8.90 93.0 147.9 48592 245 20 2713

Interbul test evaluation 173r
Population : HRV - SIM



The SGPlot Procedure